STROKE 0.03
COLOR 1.0 1.0 1.0 1.0
RECT 0.0 0.0 1.0 1.0 1
COLOR 1.0 0.0 0.0 1.0
LINE 0.0 0.2 1.0 0.2
STROKE 0.015
COLOR 0.0 0.0 1.0 1.0
LINE 0.0 0.3 1.0 0.3
LINE 0.0 0.4 1.0 0.4
LINE 0.0 0.5 1.0 0.5
LINE 0.0 0.6 1.0 0.6
LINE 0.0 0.7 1.0 0.7
LINE 0.0 0.8 1.0 0.8
LINE 0.0 0.9 1.0 0.9
COLOR 0.0 0.0 0.0 1.0
FONT 0.2 Impact
TEXT 0.0 0.0 1.0 0.09 IndxCrds
