Stroke 0.02
COLOR 1.0 1.0 1.0 1.0
RECT 0.0 0.0 1.0 1.0 1
COLOR 1.0 0.0 0.0 1.0
Line 0.5 0.1 0.9 0.9
Line 0.9 0.9 0.1 0.9
Line 0.1 0.9 0.5 0.1
COLOR 0.0 1.0 0.0 1.0
RECT 0.25 0.3 0.5 0.5 1
COLOR 0.0 0.0 1.0 1.0
Oval 0.5 0.55 0.15 0.15 0
COLOR 0.0 0.0 0.0 1.0
FONT 0.1 Old English Text MT
TEXT 0.0 0.0 1.0 0.3 ImgMkr
